← Exams & Careers
Live tool
Exam Cost & Timeline Planner
Total budget and timeline for professional licensing exams.
| Exam / route | Approx. cost | Typical timeline |
|---|---|---|
| NMC CBT + OSCE (Nursing) | ~£994 total | 3–9 months |
| PLAB 1 + PLAB 2 (Medicine) | ~£1,186 total | 6–12 months |
| GPhC Registration Assessment (Pharmacy) | ~£380 | 3–6 months |
| ORE (Dentistry) | ~£4,000+ total | 12–18 months |
| Social Work England registration | ~£90 | 2–4 months |
| QTS / iQTS (Teaching) | ~£200–£1,000 depending on route | 6–12 months |
| SQE 1 + SQE 2 (Law) | ~£4,780 total | 9–18 months |
| HCPC registration (Physio/OT) | ~£100–£500 | 3–6 months |
| ACCA (Accounting, per exam sitting) | ~£100–£350 per paper | 2–3 years full qualification |
| IELTS / OET / PTE (English) | ~£150–£350 | 2–8 weeks prep |
Costs and timelines are approximate and change over time — always confirm current fees directly with the relevant regulator (NMC, GMC, GPhC, GDC, Social Work England, DfE, SRA, HCPC, ACCA, or the test provider) before budgeting.